Les appels vers les numéros fixes et mobiles en France métropolitaine sont inclus de manière illimitée dans votre forfait Téléphonie ADNOV.
Les appels vers l’international peuvent être :
- inclus selon votre offre ou votre option internationale
- ou facturés hors forfait si la destination appelée n’est pas incluse
Retrouvez ci-dessous les tarifs et destinations incluses en fonction de votre date de souscription initiale à la Téléphonie ADNOV :
Clients ayant souscrit à partir du 01/05/2025
Si votre souscription initiale à la Téléphonie ADNOV est à partir du 01/05/2025, les destinations sont incluses uniquement si vous avez souscrit à l'option International (fixes uniquement).
Les appels vers les destinations couvertes par cette option ne sont pas facturés en supplément.
| Zone | Destinations incluses (appels vers fixes) |
|---|---|
| Europe Proche | Açores, Allemagne, Andorre, Autriche, Belgique, Crête, Danemark, Espagne, Baléares, Canaries, Écosse, Finlande, Grèce, Guernesey, Irlande, Irlande du Nord, Italie, Îles Åland, Jersey, Liechtenstein, Luxembourg, Madère, Monaco, Norvège, Pays-Bas, Portugal, Royaume-Uni, Sardaigne, Sicile, Suède, Suisse, Vatican |
| Amérique du Nord | États-Unis, Canada, Hawaï, Alaska |
| Autres destinations d'Europe | Bulgarie, Chypre, Croatie, Estonie, Gibraltar, Hongrie, Islande, Lettonie, Lituanie, Macédoine, Malte, Pologne, République tchèque, Roumanie, Saint-Marin, Slovaquie, Slovénie, Turquie |
Si vous n'avez pas souscrit à l'option ou si la destination appelée n’est pas incluse dans votre option international, le tarif ci-dessous s’applique.
Les tarifs sont exprimés en euros hors taxes par minute de communication.
| Zones | Prix en €.HT / min |
| Açores | 0,00717 |
| Açores - Mobile | 0,01758 |
| Afghanistan | 0,54669 |
| Afghanistan - Mobile | 0,50655 |
| Afrique du Sud | 0,52147 |
| Afrique du Sud - Mobile | 0,51638 |
| Afrique du Sud - Premium | 0,87329 |
| Alaska | 0,37162 |
| Albanie | 0,44896 |
| Albanie - Mobile | 1,1684 |
| Algérie | 0,16664 |
| Algérie - Mobile | 1,92481 |
| Allemagne | 0,01319 |
| Allemagne - Mobile | 0,10572 |
| Allemagne - Premium | 0,32836 |
| Andorre | 0,08474 |
| Andorre - Mobile | 0,58008 |
| Angola | 0,13992 |
| Angola - Mobile | 0,48077 |
| Anguilla | 0,84903 |
| Antarctique | 4,95894 |
| Antigua-et-Barbuda | 0,75786 |
| Antilles Néerlandaises | 0,38005 |
| Antilles Néerlandaises - Mobile | 0,39552 |
| Arabie Saoudite | 0,31914 |
| Arabie Saoudite - Mobile | 1,05235 |
| Argentine | 0,06962 |
| Argentine - Mobile | 0,55654 |
| Arménie | 0,56093 |
| Arménie - Mobile | 0,57314 |
| Aruba | 0,58008 |
| Aruba - Mobile | 0,56918 |
| Australie | 0,03416 |
| Australie - Mobile | 0,08386 |
| Australie - Premium | 0,10021 |
| Autriche | 0,0225 |
| Autriche - Mobile | 0,14449 |
| Autriche - Premium | 0,67289 |
| Azerbaïdjan | 0,55373 |
| Azerbaïdjan - Mobile | 0,79158 |
| Bahamas | 0,43945 |
| Bahamas - Mobile | 0,45563 |
| Bahreïn | 0,32344 |
| Bahreïn - Mobile | 0,32931 |
| Bangladesh | 0,08896 |
| Bangladesh - Mobile | 0,07068 |
| Barbade | 0,58078 |
| Barbade - Mobile | 0,58559 |
| Belgique | 0,04852 |
| Belgique - Mobile | 0,29664 |
| Belgique - Premium | 0,62474 |
| Belize | 0,61209 |
| Belize - Mobile | 0,64055 |
| Bénin | 0,81599 |
| Bénin - Mobile | 0,92532 |
| Bermudes | 0,09107 |
| Bermudes - Mobile | 0,09107 |
| Bhoutan | 0,18037 |
| Bhoutan - Mobile | 0,18037 |
| Biélorussie | 1,05294 |
| Biélorussie - Mobile | 1,05107 |
| Biélorussie - Premium | 1,05294 |
| Bolivie | 0,4152 |
| Bolivie - Mobile | 0,47294 |
| Bosnie-Herzégovine | 0,42628 |
| Bosnie-Herzégovine - Mobile | 0,98497 |
| Botswana | 0,48445 |
| Botswana - Mobile | 0,66013 |
| Brésil | 0,03118 |
| Brésil - Mobile | 0,0924 |
| Brunéi | 0,10547 |
| Brunéi - Mobile | 0,09968 |
| Bulgarie | 0,03094 |
| Bulgarie - Mobile | 0,06598 |
| Burkina Faso | 0,96224 |
| Burkina Faso - Mobile | 0,94724 |
| Burundi | 1,4618 |
| Burundi - Mobile | 1,41212 |
| Cambodge | 0,16964 |
| Cambodge - Mobile | 0,15249 |
| Cameroun | 0,6082 |
| Cameroun - Mobile | 0,93041 |
| Cameroun - Premium | 1,02938 |
| Canada | 0,04639 |
| Canada - Mobile | 0,02216 |
| Canaries | 0,01336 |
| Cap-Vert | 0,50977 |
| Cap-Vert - Mobile | 0,66218 |
| Chili | 1,39694 |
| Chili - Mobile | 0,13677 |
| Chili - Premium | 2,75451 |
| Chine | 0,33944 |
| Chine - Mobile | 0,34945 |
| Chypre | 0,13466 |
| Chypre - Mobile | 0,26129 |
| Chypre Nord | 0,11287 |
| Chypre Nord - Mobile | 0,51539 |
| Colombie | 0,04335 |
| Colombie - Mobile | 0,03587 |
| Comores | 1,45195 |
| Comores - Mobile | 1,42612 |
| Congo | 2,21662 |
| Congo - Mobile | 1,33585 |
| Corée du Nord | 1,19953 |
| Corée du Nord - Mobile | 1,19953 |
| Corée du Sud | 0,03834 |
| Corée du Sud - Mobile | 0,03701 |
| Costa Rica | 0,05555 |
| Costa Rica - Mobile | 0,16155 |
| Côte d'Ivoire | 0,89755 |
| Côte d'Ivoire - Mobile | 0,95301 |
| Côte d'Ivoire - Premium | 2,89443 |
| Croatie | 0,03305 |
| Croatie - Mobile | 0,08367 |
| Cuba | 1,87383 |
| Cuba - Base US de Guantanamo | 1,87383 |
| Cuba - Mobile | 1,87383 |
| Danemark | 0,0299 |
| Danemark - Mobile | 0,02644 |
| Diego-Garcia | 4,68543 |
| Djibouti | 0,88771 |
| Djibouti - Mobile | 0,88771 |
| Dominique | 0,56498 |
| Dominique - Mobile | 0,6003 |
| Egypte | 0,24328 |
| Egypte - Mobile | 0,31606 |
| El Salvador | 0,4136 |
| El Salvador - Mobile | 0,34322 |
| Emirats Arabes Unis | 0,42469 |
| Emirats Arabes Unis - Mobile | 0,42154 |
| Equateur | 0,37958 |
| Equateur - Mobile | 0,5589 |
| Erythrée | 0,5843 |
| Erythrée - Mobile | 0,5843 |
| Espagne | 0,01336 |
| Espagne - Mobile | 0,02758 |
| Espagne - Premium | 1,17792 |
| Estonie | 0,0299 |
| Estonie - Mobile | 0,79278 |
| Etats-Unis | 0,01969 |
| Etats-Unis - Mobile | 0,14591 |
| Ethiopie | 0,63037 |
| Ethiopie - Mobile | 0,62789 |
| Fidji | 0,83638 |
| Finlande | 0,11638 |
| Finlande - Mobile | 0,03623 |
| Finlande - Premium | 0,11638 |
| Gabon | 1,08529 |
| Gabon - Mobile | 1,21537 |
| Gambie | 1,28672 |
| Gambie - Mobile | 1,21861 |
| Géorgie | 0,66797 |
| Géorgie - Mobile | 0,82357 |
| Ghana | 0,70138 |
| Ghana - Mobile | 0,73758 |
| Gibraltar | 0,09529 |
| Gibraltar - Mobile | 0,35544 |
| Grèce | 0,01547 |
| Grèce - Mobile | 0,03819 |
| Grenade | 0,54563 |
| Grenade - Mobile | 0,60095 |
| Groenland | 0,36594 |
| Groenland - Mobile | 0,63537 |
| Guadeloupe | 0,01136 |
| Guadeloupe - Mobile | 0,03445 |
| Guam | 0,05591 |
| Guatemala | 0,44334 |
| Guatemala - Mobile | 0,37137 |
| Guinée | 1,37602 |
| Guinée - Mobile | 1,26156 |
| Guinée Equatoriale | 1,2674 |
| Guinée Equatoriale - Mobile | 1,21729 |
| Guinée-Bissau | 1,59857 |
| Guinée-Bissau - Mobile | 1,59892 |
| Guyana | 0,65216 |
| Guyana - Mobile | 0,56672 |
| Guyane Française | 0,01136 |
| Guyane Française - Mobile | 0,03445 |
| Haïti | 1,10005 |
| Haïti - Mobile | 0,67383 |
| Haiti - Premium | 1,10005 |
| Hawaï | 0,01794 |
| Honduras | 0,33576 |
| Honduras - Mobile | 0,47204 |
| Hong-Kong | 0,10406 |
| Hong-Kong - Mobile | 0,10688 |
| Hongrie | 0,04185 |
| Hongrie - Mobile | 0,07937 |
| Ile de l'Ascension | 5,41915 |
| Ile Sainte-Hélène | 5,20155 |
| Iles anglo-normandes | 0,67959 |
| Iles anglo-normandes - Mobile | 0,67959 |
| Iles caïmans | 0,45459 |
| Iles caïmans - Mobile | 0,46009 |
| Iles cocos | 0,09225 |
| Iles Cook | 3,83203 |
| Iles des Mariannes du Nord | 0,13818 |
| Iles Falkland | 5,4799 |
| Iles Féroé | 0,07006 |
| Iles Féroé - Mobile | 0,07006 |
| Îles Marshall | 0,71649 |
| Iles Salomon | 6,77787 |
| Iles Turks et Caïques | 0,60646 |
| Iles Turks et Caïques - Mobile | 0,66658 |
| Iles Vierges Américaines | 0,0538 |
| Iles Vierges Américaines - Mobile | 0,0538 |
| Iles Vierges Britanniques | 0,585 |
| Iles Vierges Britanniques - Mobile | 0,64671 |
| Inde | 0,04783 |
| Inde - Mobile | 0,04981 |
| Indonésie | 0,08852 |
| Indonésie - Mobile | 0,10829 |
| Irak | 0,43701 |
| Irak - Mobile | 0,50865 |
| Iran | 0,45335 |
| Iran - Mobile | 0,49097 |
| Irlande | 0,01865 |
| Irlande - Mobile | 0,03541 |
| Irlande - Premium | 0,3238 |
| Islande | 0,03586 |
| Islande - Mobile | 0,05688 |
| Israël | 0,01443 |
| Israël - Mobile | 0,05625 |
| Italie | 0,01373 |
| Italie - Mobile | 0,43809 |
| Jamaïque | 0,61912 |
| Jamaïque - Mobile | 0,60593 |
| Japon | 0,05203 |
| Japon - IP Phone | 0,07594 |
| Japon - Mobile | 0,11109 |
| Jordanie | 0,44685 |
| Jordanie - Mobile | 0,46521 |
| Kazakhstan | 0,78152 |
| Kazakhstan - Mobile | 0,53174 |
| Kenya | 0,59873 |
| Kenya - Mobile | 0,58184 |
| Kirghizistan | 1,30992 |
| Kirghizistan - Mobile | 0,58613 |
| Kiribati | 5,96737 |
| Kosovo | 0,49897 |
| Kosovo - Mobile | 1,36802 |
| Koweït | 0,14344 |
| Koweït - Mobile | 0,12962 |
| Laos | 0,20779 |
| Laos - Mobile | 0,19865 |
| Lesotho | 1,21959 |
| Lesotho - Mobile | 1,58943 |
| Lettonie | 0,88244 |
| Lettonie - Mobile | 0,89407 |
| Lettonie - Premium | 1,54319 |
| Liban | 0,22852 |
| Liban - Mobile | 0,43242 |
| Libéria | 1,34859 |
| Libéria - Mobile | 1,41596 |
| Libye | 0,66693 |
| Libye - Mobile | 0,84505 |
| Liechtenstein | 0,84516 |
| Liechtenstein - Mobile | 0,19951 |
| Lituanie | 0,0524 |
| Lituanie - Mobile | 1,03491 |
| Luxembourg | 0,01232 |
| Luxembourg - Mobile | 0,03623 |
| Luxembourg - Premium | 0,03623 |
| Macao | 0,28162 |
| Macao - Mobile | 0,2781 |
| Macédoine | 0,42539 |
| Macédoine - Mobile | 0,96347 |
| Madagascar | 1,51982 |
| Madagascar - Mobile | 1,94246 |
| Madère | 0,01336 |
| Malaisie | 0,03586 |
| Malaisie - Mobile | 0,04096 |
| Malawi | 1,42068 |
| Malawi - Mobile | 1,37444 |
| Maldives | 2,32771 |
| Maldives - Mobile | 3,63675 |
| Mali | 1,02834 |
| Mali - Mobile | 1,00184 |
| Malte | 0,1431 |
| Malte - Mobile | 0,05205 |
| Maroc | 0,04008 |
| Maroc - Mobile | 0,89945 |
| Martinique | 0,01136 |
| Martinique - Mobile | 0,03445 |
| Maurice | 0,42961 |
| Maurice - Mobile | 0,39623 |
| Mauritanie | 1,57607 |
| Mauritanie - Mobile | 1,71962 |
| Mayotte | 0,01136 |
| Mayotte - Mobile | 0,03445 |
| Mexique | 0,02357 |
| Mexique - Mobile | 0,03693 |
| Micronésie | 1,45162 |
| Moldavie | 0,88666 |
| Moldavie - Mobile | 0,78593 |
| Monaco | 0,17193 |
| Monaco - Mobile | 0,16664 |
| Mongolie | 0,06084 |
| Mongolie - Mobile | 0,05555 |
| Monténégro | 1,09899 |
| Monténégro - Mobile | 1,55954 |
| Montserrat | 0,70875 |
| Montserrat - Mobile | 0,70875 |
| Mozambique | 0,63107 |
| Mozambique - Mobile | 0,7854 |
| Myanmar | 0,76818 |
| Myanmar - Mobile | 0,62825 |
| Namibie | 0,38109 |
| Namibie - Mobile | 0,4234 |
| Nations Unies | 10,8 |
| Nauru | 5,21013 |
| Népal | 0,43209 |
| Népal - Mobile | 0,41989 |
| Nicaragua | 0,45563 |
| Nicaragua - Mobile | 0,75077 |
| Niger | 0,93482 |
| Niger - Mobile | 0,96479 |
| Nigéria | 1,03818 |
| Nigéria - Mobile | 0,25085 |
| Niue | 6,21219 |
| Norvège | 0,01899 |
| Norvège - Mobile | 0,0177 |
| Norvège - Premium | 0,43805 |
| Nouvelle-Calédonie | 0,77802 |
| Nouvelle-Calédonie - Mobile | 0,86203 |
| Nouvelle-Zélande | 0,04219 |
| Nouvelle-Zélande - Mobile | 0,12094 |
| Oman | 0,29076 |
| Oman - Mobile | 0,72563 |
| Ouganda | 1,08142 |
| Ouganda - Mobile | 0,91389 |
| Ouzbékistan | 0,30445 |
| Ouzbékistan - Mobile | 0,26859 |
| Pakistan | 0,12516 |
| Pakistan - Mobile | 0,12071 |
| Palaos | 0,71508 |
| Palestine | 0,47813 |
| Palestine - Mobile | 0,52875 |
| Panama | 0,08508 |
| Panama - Mobile | 0,32779 |
| Papouasie-Nouvelle-Guinée | 5,5209 |
| Paraguay | 0,07805 |
| Paraguay - Mobile | 0,13677 |
| Pays-Bas | 0,01406 |
| Pays-Bas - Mobile | 0,02531 |
| Pays-Bas - Premium | 0,02531 |
| Pérou | 0,01495 |
| Pérou - Mobile | 0,24224 |
| Philippines | 0,31641 |
| Philippines - Mobile | 0,3715 |
| Pologne | 0,03974 |
| Pologne - Mobile | 0,04037 |
| Pologne - Premium | 0,04033 |
| Polynésie | 0,61841 |
| Polynésie Française | 0,61841 |
| Polynésie Française - Mobile | 0,86608 |
| Porto Rico | 0,02427 |
| Porto Rico - Mobile | 0,02427 |
| Portugal | 0,00717 |
| Portugal - Mobile | 0,01758 |
| Qatar | 0,43982 |
| Qatar - Mobile | 0,46406 |
| République centrafricaine | 1,12008 |
| République centrafricaine - Mobile | 1,29507 |
| République démocratique du congo | 1,63406 |
| République démocratique du congo - Mobile | 1,83433 |
| République dominicaine | 0,19662 |
| République dominicaine - Mobile | 0,27186 |
| République Tchèque | 0,02709 |
| République Tchèque - Mobile | 0,08017 |
| Réunion | 0,01136 |
| Réunion - Mobile | 0,03445 |
| Roumanie | 0,01495 |
| Roumanie - Mobile | 0,0345 |
| Roumanie - Premium | 0,03552 |
| Royaume-Uni | 0,01336 |
| Royaume-Uni - Mobile | 0,239 |
| Royaume-Uni - Premium | 0,73021 |
| Russie | 0,09882 |
| Russie - Mobile | 0,73666 |
| Russie - Premium | 5,34164 |
| Rwanda | 0,80404 |
| Rwanda - Mobile | 0,74725 |
| Saint Pierre et Miquelon | 1,05787 |
| Saint Pierre et Miquelon - Mobile | 1,05787 |
| Saint-Kitts-et-Nevis | 0,61138 |
| Saint-Kitts-et-Nevis - Mobile | 0,6228 |
| Saint-Marin | 0,96593 |
| Saint-Marin - Mobile | 2,7502 |
| Saint-Vincent-et-les-Grenadines | 0,57341 |
| Saint-Vincent-et-les-Grenadines - Mobile | 0,62421 |
| Sainte-Lucie | 0,58992 |
| Sainte-Lucie - Mobile | 0,5996 |
| Samoa | 3,87399 |
| Samoa américaines | 0,52383 |
| Sao Tomé-et-Principe | 3,11802 |
| Sao Tomé-et-Principe - Mobile | 3,11802 |
| Satellite | 22,75701 |
| Satellite - Inmarsat A | 12,45007 |
| Satellite - Inmarsat B | 22,75701 |
| Satellite - Inmarsat Mini M | 4,16461 |
| Satellite - Iridium | 13,04298 |
| Satellite - Thuraya | 21,87641 |
| Sénégal | 0,75797 |
| Sénégal - Mobile | 1,01927 |
| Sénégal - Premium | 1,49344 |
| Serbie | 0,44615 |
| Serbie - Mobile | 1,043 |
| Seychelles | 1,83201 |
| Seychelles - Mobile | 1,74341 |
| Sierra Leone | 1,28796 |
| Sierra Leone - Mobile | 1,30861 |
| Singapour | 0,10336 |
| Singapour - Mobile | 0,10547 |
| Slovaquie | 0,01758 |
| Slovaquie - Mobile | 0,10662 |
| Slovénie | 0,39552 |
| Slovénie - Mobile | 0,46653 |
| Somalie | 1,33337 |
| Somalie - Mobile | 1,2579 |
| Soudan | 0,98333 |
| Soudan - Mobile | 0,55038 |
| Sri Lanka | 0,42539 |
| Sri Lanka - Mobile | 0,40544 |
| Sud Soudan | 1,53388 |
| Sud Soudan - Mobile | 1,53388 |
| Suède | 0,01513 |
| Suède - Mobile | 0,1923 |
| Suisse | 0,05257 |
| Suisse - Mobile | 0,11619 |
| Suisse - Premium | 1,24102 |
| Surinam | 1,69279 |
| Surinam - Mobile | 0,7571 |
| Swaziland | 0,60399 |
| Swaziland - Mobile | 0,60909 |
| Syrie | 0,60857 |
| Syrie - Mobile | 0,86063 |
| Tadjikistan | 0,4732 |
| Tadjikistan - Mobile | 0,62046 |
| Taïwan | 0,05695 |
| Taïwan - Mobile | 0,27037 |
| Tanzanie | 0,83076 |
| Tanzanie - Mobile | 0,80418 |
| Tchad | 1,6288 |
| Tchad - Mobile | 1,56762 |
| Terres australes et antarctiques fr | 5,49037 |
| Thaïlande | 0,11427 |
| Thaïlande - Mobile | 0,13132 |
| Timor Oriental | 0,95662 |
| Timor Oriental - Mobile | 0,95662 |
| Togo | 0,74287 |
| Togo - Mobile | 0,80737 |
| Tokelau | 4,9403 |
| Tonga | 3,49086 |
| Trinité et Tobago | 0,61453 |
| Trinité et Tobago - Mobile | 0,56866 |
| Tunisie | 2,025 |
| Tunisie - Mobile | 2,025 |
| Tunisie - Premium | 2,025 |
| Turkménistan | 0,32099 |
| Turkménistan - Mobile | 0,32099 |
| Turquie | 0,09505 |
| Turquie - Mobile | 0,51417 |
| Tuvalu | 5,28652 |
| Ukraine | 0,38109 |
| Ukraine - Mobile | 0,62743 |
| Uruguay | 0,14484 |
| Uruguay - Mobile | 0,37559 |
| Vanuatu | 5,41991 |
| Vatican | 0,1575 |
| Vénézuela | 0,11953 |
| Vénézuéla - Mobile | 0,21445 |
| Viêt Nam | 0,19162 |
| Viêt Nam - Mobile | 0,1627 |
| Wallis et Futuna | 3,03753 |
| Yémen | 0,39305 |
| Yémen - Mobile | 0,35544 |
| Zambie | 1,08037 |
| Zambie - Mobile | 1,1645 |
| Zimbabwe | 0,51998 |
| Zimbabwe - Mobile | 1,18336 |
| Numéros spéciaux | facturation au réel du service |
Clients ayant souscrit avant le 01/05/2025
Si votre souscription initiale à la Téléphonie ADNOV est antérieure au 01/05/2025, certaines destinations internationales sont incluses dans votre offre.
Les appels vers ces destinations ne sont donc pas facturés en supplément (fixes uniquement).
| Allemagne | Colombie | Grèce | Malaisie | Russie |
| Andorre | Croatie | Hong Kong | Malte | Singapour |
| Argentine | Chypre du Nord | Hongrie | Monaco | Slovaquie |
| Australie | Chypre du Sud | Islande | Nouvelle-Zélande | Slovénie |
| Autriche | République Tchèque | Irlande | Norvège | Suède |
| Les Açores | Danemark | Israël | Pays-Bas | Suisse |
| Belgique | Espagne | Italie | Pérou | Taiwan |
| Bulgarie | Etats-Unis (fixes et mobiles) | Japon | Pologne | Thailande |
| Canada (fixes et mobiles) | Finlande | Liechtenstein | Portugal | Turquie |
| Chine | France (fixes et mobiles) | Luxembourg | Puerto Rico | Royaume-Uni |
Si la destination appelée n’est pas incluse dans votre offre, le tarif ci-dessous correspondant s’applique.
Les tarifs sont exprimés en euros hors taxes par minute de communication.
| Zones | Prix en €.HT / min |
| Afghanistan | 0,700 |
| Afghanistan-Mobile | 0,900 |
| Albania | 0,200 |
| Albania-Mobile | 0,400 |
| Algeria | 0,200 |
| Algeria-Mobile | 0,400 |
| American Samoa | 0,700 |
| Andorra-Mobile | 0,260 |
| Angola | 0,500 |
| Angola-Mobile | 0,700 |
| Anguilla | 0,700 |
| Antarctic Territories | 2,000 |
| Antigua & Barbuda | 0,700 |
| Antigua & Barbuda-Mobile | 0,900 |
| Argentina-Mobile | 0,550 |
| Armenia | 0,700 |
| Armenia-Mobile | 0,900 |
| Aruba | 0,700 |
| Aruba-Mobile | 0,900 |
| Ascension Island | 0,700 |
| Australia-Mobile | 0,400 |
| Austria-Mobile | 0,250 |
| Azerbaijan | 0,200 |
| Azerbaijan-Mobile | 0,400 |
| Bahamas | 0,700 |
| Bahrain | 0,700 |
| Bahrain-Mobile | 0,900 |
| Bangladesh | 0,700 |
| Bangladesh-Mobile | 0,900 |
| Barbados | 0,700 |
| Barbados-Mobile | 0,900 |
| Belarus | 0,200 |
| Belarus-Mobile | 0,400 |
| Belgium-Mobile | 0,260 |
| Belize | 0,700 |
| Belize-Mobile | 0,900 |
| Benin | 0,350 |
| Benin-Mobile | 0,550 |
| Bermuda | 0,700 |
| Bermuda-Mobile | 0,900 |
| Bhutan | 0,700 |
| Bhutan-Mobile | 0,900 |
| Bolivia | 0,350 |
| Bolivia-Mobile | 0,550 |
| Bosnia & Herz. | 0,200 |
| Bosnia & Herz.-Mobile | 0,400 |
| Botswana | 0,500 |
| Botswana-Mobile | 0,700 |
| Brazil | 0,350 |
| Brazil-Mobile | 0,550 |
| British Virgin Islands | 0,700 |
| Brunei | 0,700 |
| Brunei-Mobile | 0,900 |
| Bulgaria-Mobile | 0,400 |
| Burkina Faso | 0,350 |
| Burkina Faso-Mobile | 0,550 |
| Japan-Mobile | 0,400 |
| Jordan | 0,700 |
| Jordan-Mobile | 0,900 |
| Kazakhstan | 0,700 |
| Kazakhstan-Mobile | 0,900 |
| Kenya | 0,500 |
| Kenya-Mobile | 0,700 |
| Kiribati | 1,000 |
| Kiribati-Mobile | 1,200 |
| Korea North | 0,700 |
| Korea South | 0,200 |
| Korea South-Mobile | 0,400 |
| Kosovo-Mobile | 0,400 |
| Kuwait | 0,700 |
| Kuwait-Mobile | 0,900 |
| Kyrgyzstan | 0,200 |
| Kyrgyzstan-Mobile | 0,400 |
| Laos | 0,700 |
| Latvia | 0,200 |
| Latvia-Mobile | 0,400 |
| Lebanon | 0,700 |
| Lebanon-Mobile | 0,900 |
| Lesotho | 0,500 |
| Lesotho-Mobile | 0,700 |
| Liberia | 0,500 |
| Liberia-Mobile | 0,700 |
| Libya | 0,350 |
| Libya-Mobile | 0,550 |
| Liechtenstein-Mobile | 0,260 |
| Lithuania | 0,200 |
| Lithuania-Mobile | 0,400 |
| Luxembourg-Mobile | 0,260 |
| Macao | 0,700 |
| Macao-Mobile | 0,900 |
| Macedonia | 0,200 |
| Macedonia-Mobile | 0,400 |
| Madagascar | 0,500 |
| Madagascar-Mobile | 0,700 |
| Malawi | 0,500 |
| Malawi-Mobile | 0,700 |
| Malaysia-Mobile | 0,400 |
| Maldives | 0,700 |
| Maldives-Mobile | 0,900 |
| Mali | 0,500 |
| Mali-Mobile | 0,700 |
| Malta-Mobile | 0,400 |
| Martinique | 0,100 |
| Martinique-Mobile | 0,300 |
| Mauritania | 0,500 |
| Mauritania-Mobile | 0,700 |
| Mauritius | 0,500 |
| Mayotte | 0,100 |
| Mayotte-Mobile | 0,300 |
| Mexico | 0,700 |
| Moldova | 0,200 |
| Moldova-Mobile | 0,400 |
| Monaco-Mobile | 0,260 |
| Mongolia | 0,700 |
| Mongolia-Mobile | 0,900 |
| Montserrat | 0,700 |
| Montserrat-Mobile | 0,900 |
| Morocco | 0,200 |
| Morocco-Mobile | 0,400 |
| Mozambique | 0,500 |
| Mozambique-Mobile | 0,700 |
| French Guiana | 0,100 |
| French Guiana-Mobile | 0,300 |
| French Polynesia | 0,500 |
| Gabon | 0,500 |
| Gabon-Mobile | 0,700 |
| Gambia | 0,500 |
| Gambia-Mobile | 0,700 |
| Georgia | 0,200 |
| Georgia-Mobile | 0,400 |
| Germany-Mobile | 0,250 |
| Ghana | 0,500 |
| Ghana-Mobile | 0,700 |
| Gibraltar | 0,200 |
| Gibraltar-Mobile | 0,400 |
| Global Personal Number | 6,000 |
| Global Satellite | 6,000 |
| Greece-Mobile | 0,260 |
| Greenland | 1,000 |
| Greenland-Mobile | 1,200 |
| Grenada | 0,700 |
| Grenada-Mobile | 0,900 |
| Guadeloupe | 0,100 |
| Guadeloupe-Mobile | 0,300 |
| Guam | 0,700 |
| Guantanamo Bay | 2,000 |
| Guatemala | 0,700 |
| Guatemala-Mobile | 0,900 |
| Guinea | 0,200 |
| Guinea Bissau | 0,500 |
| Guinea-Mobile | 0,400 |
| Guyana | 0,350 |
| Guyana-Mobile | 0,550 |
| Haiti | 0,700 |
| Haiti-Mobile | 0,900 |
| Honduras | 0,700 |
| Honduras-Mobile | 0,900 |
| Hong Kong-Mobile | 0,400 |
| Hungary-Mobile | 0,400 |
| Iceland-Mobile | 0,400 |
| India | 0,700 |
| India-Mobile | 0,900 |
| Indonesia | 0,700 |
| Indonesia-Mobile | 0,900 |
| Inmarsat A Maritime | 6,000 |
| Inmarsat Aero | 6,000 |
| Inmarsat B HSD | 6,000 |
| Inmarsat B Land | 6,000 |
| Inmarsat B Maritime | 6,000 |
| Inmarsat HSD | 6,000 |
| Inmarsat M Land | 6,000 |
| Inmarsat M Maritime | 6,000 |
| Inmarsat Mini M | 6,000 |
| Iran | 0,700 |
| Iran-Mobile | 0,900 |
| Iraq | 1,000 |
| Iraq-Mobile | 1,200 |
| Ireland-Mobile | 0,250 |
| Israel-Mobile | 0,400 |
| Italy-Mobile | 0,250 |
| Ivory Coast | 0,350 |
| Ivory Coast-Mobile | 0,550 |
| Jamaica | 0,700 |
| Jamaica-Mobile | 0,900 |
| Slovenia-Mobile | 0,400 |
| Somalia | 1,000 |
| South Africa | 0,350 |
| South Africa-Mobile | 0,550 |
| Spain-Mobile | 0,250 |
| Sri Lanka | 0,700 |
| Sri Lanka-Mobile | 0,900 |
| St. Pierre | 0,100 |
| St. Vincents | 0,700 |
| St. Vincents-Mobile | 0,900 |
| Sudan | 0,500 |
| Sudan-Mobile | 0,700 |
| Swaziland | 0,500 |
| Swaziland-Mobile | 0,700 |
| Sweden-Mobile | 0,250 |
| Switzerland-Mobile | 0,250 |
| Syria | 0,700 |
| Syria-Mobile | 0,900 |
| Taiwan-Mobile | 0,400 |
| Tajikstan | 0,200 |
| Tajikstan-Mobile | 0,400 |
| Tanzania | 0,500 |
| Tanzania-Mobile | 0,700 |
| Thailand-Mobile | 0,400 |
| Togo | 0,350 |
| Togo-Mobile | 0,550 |
| Tokelau | 1,000 |
| Tunisia | 0,200 |
| Tunisia-Mobile | 0,400 |
| Tunisia-Mobile-Tunisiana | 0,400 |
| Tunisia-Tunis | 0,200 |
| Turkey-Mobile | 0,400 |
| Turkmenistan | 0,200 |
| Turkmenistan-Mobile | 0,400 |
| Tuvalu | 2,000 |
| Tuvalu-Mobile | 2,200 |
| Uganda | 0,500 |
| Uganda-Mobile | 0,700 |
| UK-Mobile | 0,250 |
| Ukraine | 0,200 |
| Ukraine-Mobile | 0,400 |
| United Arab Emirates | 0,350 |
| United Arab Emirates-Mobile | 0,550 |
| Uruguay | 0,350 |
| Uruguay-Mobile | 0,550 |
| Uzbekistan | 0,700 |
| Uzbekistan-Mobile | 0,900 |
| Vanuatu | 1,000 |
| Venezuela | 0,350 |
| Venezuela-Mobile | 0,550 |
| Vietnam | 0,700 |
| Vietnam-Mobile | 0,900 |
| Yemen | 0,700 |
| Yemen-Mobile | 0,900 |
| Zaire | 0,500 |
| Zaire-Mobile | 0,700 |
| Zambia | 0,500 |
| Zambia-Mobile | 0,700 |
| Zimbabwe | 0,500 |
